| 1 | Trey Hardee | USA | 8607 | ||
| (10,55 - 7,45 - 15,09 - 2,02 - 48,37 / | |||||
| (13,97 - 49,89 - 4,80 - 68,99 - 4:45,68) | |||||
| 2 | Ashton Eaton | USA | 8505 | ||
| (10,46 - 7,46 - 14,44 - 2,02 - 46,99 / | |||||
| (13,85 - 46,17 - 4,60 - 55,17 - 4:18,94) | |||||
| 3 | Leonel Suárez | CUB | 8501 | ||
| (11,07 - 7,33 - 14,54 - 2,05 - 49,17 / | |||||
| (14,29 - 46,25 - 5,00 - 69,12 - 4:24,16) | |||||
| 4 | Aleksey Drozdov | RUS | 8313 | ||
| (11,34 - 7,45 - 16,17 - 2,14 - 51,35 / | |||||
| (15,49 - 50,29 - 5,00 - 64,80 - 4:41,73) | |||||
| 5 | Eelco Sintnicolaas | NED | 8298 | ||
| (10,76 - 7,29 - 14,13 - 1,93 - 48,35 / | |||||
| (14,42 - 42,23 - 5,20 - 61,07 - 4:25,40) | |||||
| 6 | Mihail Duda | SRB | 8256 | NR | |
| (10,81 - 7,41 - 13,76 - 2,02 - 47,73 / | |||||
| (14,89 - 43,97 - 4,90 - 58,93 - 4:26,06) | |||||
| 7 | Pascal Behrenbruch | GER | 8211 | ||
| (11,08 - 6,80 - 16,01 - 1,93 - 49,90 / | |||||
| (14,33 - 48,56 - 4,90 - 66,50 - 4:36,64) | |||||
| 8 | Jan Felix Knobel | GER | 8200 | ||
| (11,18 - 7,30 - 16,06 - 1,96 - 49,46 / | |||||
| (14,92 - 47,93 - 4,70 - 68,42 - 4:43,12) | |||||
| 9 | Mikk Pahapill | EST | 8164 | ||
| (11,28 - 7,12 - 14,76 - 2,02 - 50,65 / | |||||
| (14,54 - 47,16 - 4,90 - 66,40 - 4:35,41) | |||||
| 10 | Larbi Bouraada | ALG | 8158 | ||
| (10,88 - 7,42 - 13,11 - 1,96 - 47,34 / | |||||
| (14,56 - 37,84 - 4,90 - 59,00 - 4:14,97) | |||||
| 11 | Romain Barras | FRA | 8134 | ||
| (11,20 - 7,06 - 14,92 - 1,99 - 49,50 / | |||||
| (14,37 - 41,65 - 5,00 - 63,25 - 4:29,19) | |||||
| 12 | Oleksiy Kasyanov | UKR | 8132 | ||
| (10,75 - 7,59 - 14,43 - 1,99 - 48,46 / | |||||
| (14,65 - 43,74 - 4,70 - 52,16 - 4:29,35) | |||||
| 13 | Roman ebrle | CZE | 8069 | ||
| (11,25 - 7,30 - 15,20 - 2,05 - 51,18 / | |||||
| (14,75 - 46,93 - 4,80 - 67,28 - 4:56,50) | |||||
| 13 | Thomas van der Plaetsen | BEL | 8069 | ||
| (11,20 - 7,79 - 12,76 - 2,17 - 49,46 / | |||||
| (14,79 - 37,20 - 5,10 - 58,91 - 4:45,86) | |||||
| 15 | Andres Raja | EST | 7982 | ||
| (10,85 - 7,21 - 14,61 - 1,99 - 49,47 / | |||||
| (14,04 - 43,39 - 4,70 - 57,35 - 4:52,28) | |||||
| 16 | Luiz Alberto de Araújo | BRA | 7902 | ||
| (10,71 - 6,74 - 14,77 - 1,90 - 48,48 / | |||||
| (14,25 - 46,46 - 4,70 - 54,38 - 4:47,29) | |||||
| 17 | Kun-Woo Kim | KOR | 7860 | NR | |
| (11,11 - 7,24 - 12,96 - 1,96 - 49,24 / | |||||
| (14,95 - 39,53 - 4,90 - 53,33 - 4:15,63) | |||||
| 18 | Damian Warner | CAN | 7832 | ||
| (10,56 - 7,35 - 13,26 - 2,02 - 50,12 / | |||||
| (14,19 - 41,71 - 4,50 - 54,61 - 4:54,37) | |||||
| 19 | Brent Newdick | NZL | 7761 | ||
| (11,00 - 7,31 - 13,75 - 1,96 - 49,95 / | |||||
| (14,86 - 45,65 - 4,50 - 55,69 - 4:47,30) | |||||
| 20 | Keisuke Ushiro | JPN | 7639 | ||
| (11,42 - 6,96 - 12,88 - 2,02 - 50,89 / | |||||
| (15,20 - 43,84 - 4,40 - 67,73 - 4:43,87) | |||||
| 21 | Dmitriy Karpov | KAZ | 7550 | ||
| (11,24 - 6,86 - 15,69 - 1,93 - 52,01 / | |||||
| (14,64 - 47,10 - 4,80 - 46,91 - 4:58,41) | |||||
| 22 | Ryan Harlan | USA | 6761 | ||
| (11,29 - 6,68 - 16,49 - 2,02 - 51,57 / | |||||
| (14,71 - 43,52 - NM - 58,43 - 5:21,63) | |||||
| Willem Coertzen | RSA | DNF | |||
| (11,16 - 7,37 - 13,48 - 2,02 - 49,20 / | |||||
| (14,48 - 43,13 - NM) | |||||
| Maurice Smith | JAM | DNF | |||
| (10,98 - 7,06 - 15,15 - 1,93 - 50,27 / | |||||
| (14,68 - 45,63 - DNS) | |||||
| Hadi Sepehrzad | IRI | DNF | |||
| (11,19 - 6,65 - 15,65 - 1,90 - 50,92 / | |||||
| (14,95 - 50,06 - NM) | |||||
| Darius Draudvila | LTU | DNF | |||
| (10,90 - 7,19 - 14,81 - 1,96 - 50,55 / | |||||
| (14,93 - NM) | |||||
| Yordani García | CUB | DNF | |||
| (10,85 - 6,56 - 14,93 - 2,02 - 49,64 / | |||||
| (14,70 - DNS) | |||||
| Ingmar Vos | NED | DNF | |||
| (10,82 - 7,41 - 13,86 - DNS) | |||||
| Jamie Adjetey-Nelson | CAN | DNF | |||
| (10,97 - 7,21 - DNS) | |||||
| Rico Freimuth | GER | DNF | |||
| (10,83 - NM - NM - DNS) |