Qualifikationshöhe 2,31 m
| 1 | Darvin Edwards | LCA | 2,31 | Q | NR |
| 2 | Jesse Williams | USA | 2,31 | Q | |
| 3 | Donald Thomas | BAH | 2,31 | Q | |
| 4 | Jaroslav Bába | CZE | 2,31 | Q | |
| 5 | Dmytro Demyanyuk | UKR | 2,31 | Q | |
| 6 | Aleksey Dmitrik | RUS | 2,28 | q | |
| 7 | Erik Kynard | USA | 2,28 | ||
| 8 | Eike Onnen | GER | 2,28 | ||
| 8 | Konstadínos Baniótis | GRE | 2,28 | ||
| 8 | Bohdan Bondarenko | UKR | 2,28 | ||
| 11 | Tom Parsons | GBR | 2,25 | ||
| 12 | Raivydas Stanys | LTU | 2,25 | ||
| 13 | Role Prezelj | SLO | 2,25 | ||
| 14 | Majed Aldin Ghazal | SYR | 2,21 | ||
| 15 | Edgar Rivera | MEX | 2,21 | ||
| 16 | Víctor Moya | CUB | 2,21 | ||
| Ye-Hwan Yun | KOR | NM |
| Athlet | 2,16 | 2,21 | 2,25 | 2,28 | 2,31 |
| Darvin Edwards | o | o | xo | o | o |
| Jesse Williams | - | o | o | o | xo |
| Donald Thomas | xo | o | xxo | o | xo |
| Jaroslav Bába | - | o | o | o | xxo |
| Dmytro Demyanyuk | o | xo | o | xo | xxo |
| Aleksey Dmitrik | o | o | o | o | xxx |
| Erik Kynard | o | o | xo | o | xxx |
| Eike Onnen | o | o | xo | xo | xxx |
| Konstadínos Baniótis | o | xo | o | xo | xxx |
| Bohdan Bondarenko | o | o | xo | xo | xxx |
| Tom Parsons | o | xo | xo | xxx | |
| Raivydas Stanys | o | o | xxo | xxx | |
| Role Prezelj | o | xo | xxo | xxx | |
| Majed Aldin Ghazal | o | o | xxx | ||
| Edgar Rivera | o | xo | xxx | ||
| Víctor Moya | o | xxo | xxx | ||
| Ye-Hwan Yun | xxx |
| 1 | Dimítrios Chondrokoúkis | GRE | 2,31 | Q | |
| 2 | Mutaz Essa Barshim | QAT | 2,31 | Q | |
| 3 | Ivan Ukhov | RUS | 2,31 | Q | |
| 4 | Aleksandr Shustov | RUS | 2,31 | Q | |
| 5 | Guowei Zhang | CHN | 2,31 | Q | |
| 6 | Trevor Barry | BAH | 2,28 | q | |
| 6 | Raul Spank | GER | 2,28 | q | |
| 8 | Viktor Ninov | BUL | 2,28 | ||
| 9 | Silvano Chesani | ITA | 2,25 | ||
| 10 | Diego Ferrín | ECU | 2,21 | ||
| 11 | Kabelo Kgosiemang | BOT | 2,21 | ||
| 12 | Andriy Protsenko | UKR | 2,21 | ||
| 13 | Martyn Bernard | GBR | 2,21 | ||
| 14 | Dusty Jonas | USA | 2,16 | ||
| 15 | Osku Torro | FIN | 2,16 | ||
| 15 | Dmitry Kroyter | ISR | 2,16 | ||
| Kyriakos Ioannou | CYP | DNS |
| Athlet | 2,16 | 2,21 | 2,25 | 2,28 | 2,31 |
| Dimítrios Chondrokoúkis | o | o | o | o | o |
| Mutaz Essa Barshim | o | o | o | xo | o |
| Ivan Ukhov | o | o | xo | xo | o |
| Aleksandr Shustov | o | o | xo | o | xo |
| Guowei Zhang | o | o | o | xo | xxo |
| Trevor Barry | o | o | o | o | xxx |
| Raul Spank | - | o | o | o | xxx |
| Viktor Ninov | o | xo | xo | xo | xxx |
| Silvano Chesani | xo | xxo | xxo | xxx | |
| Diego Ferrín | o | o | xxx | ||
| Kabelo Kgosiemang | xxo | o | xxx | ||
| Andriy Protsenko | xo | xo | xxx | ||
| Martyn Bernard | xxo | xxo | xxx | ||
| Dusty Jonas | o | xxx | |||
| Osku Torro | xxo | xxx | |||
| Dmitry Kroyter | xxo | xxx | |||
| Kyriakos Ioannou |