| 1 | Jessica Ennis | GBR | 6731 | |
| (12,93 - 1,92 - 14,14 - 23,25 / | ||||
| 6,29 - 43,54 - 2:12,22) | ||||
| 2 | Jennifer Oeser | GER | 6493 | |
| (13,62 - 1,83 - 14,29 - 24,30 / | ||||
| 6,42 - 46,70 - 2:14,34) | ||||
| 3 | Kamila Chudzik | POL | 6471 | |
| (13,50 - 1,74 - 15,10 - 24,33 / | ||||
| 6,55 - 48,72 - 2:18,58) | ||||
| 4 | Natallia Dobrynska | UKR | 6444 | |
| (13,85 - 1,83 - 15,82 - 25,02 / | ||||
| 6,41 - 43,29 - 2:13,22) | ||||
| 5 | Lyudmyla Yosypenko | UKR | 6416 | |
| (13,64 - 1,86 - 13,01 - 23,86 / | ||||
| 6,20 - 46,87 - 2:14,64) | ||||
| 6 | Hanna Melnychenko | UKR | 6414 | |
| (13,60 - 1,83 - 13,70 - 24,11 / | ||||
| 6,43 - 42,24 - 2:12,85) | ||||
| 7 | Ida Antoinette Nana Djimou | FRA | 6323 | |
| (13,44 - 1,77 - 14,04 - 24,83 / | ||||
| 6,32 - 47,93 - 2:17,72) | ||||
| 8 | Tatyana Chernova | RUS | 6288 | |
| (13,58 - 1,74 - 12,43 - 24,13 / | ||||
| 6,50 - 41,88 - 2:09,11) | ||||
| 9 | Julia Mächtig | GER | 6265 | |
| (14,40 - 1,83 - 15,21 - 24,39 / | ||||
| 6,36 - 40,70 - 2:17,07) | ||||
| 10 | Sharon Day | USA | 6126 | |
| (13,90 - 1,89 - 13,42 - 25,15 / | ||||
| 5,69 - 44,14 - 2:13,84) | ||||
| 11 | Diana Pickler | USA | 6086 | |
| (13,50 - 1,77 - 12,40 - 24,75 / | ||||
| 6,24 - 41,13 - 2:15,60) | ||||
| 12 | Marisa De Aniceto | FRA | 6049 | |
| (13,78 - 1,77 - 12,21 - 25,32 / | ||||
| 5,97 - 48,39 - 2.14,80) | ||||
| 13 | Aiga Grabuste | LAT | 6033 | |
| (13,78 - 1,71 - 13,26 - 25,49 / | ||||
| 6,40 - 43,52 - 2:17,43) | ||||
| 14 | Louise Hazel | GBR | 6008 | |
| (13,60 - 1,71 - 11,62 - 24,19 / | ||||
| 6,13 - 43,51 - 2:15,85) | ||||
| 15 | Brianne Theisen | CAN | 5949 | |
| (13,69 - 1,77 - 11,07 - 24,62 / | ||||
| 5,82 - 43,84 - 2:12,62) | ||||
| 16 | Linda Züblin | SUI | 5934 | |
| (13,75 - 1,62 - 13,16 - 25,04 / | ||||
| 5,69 - 53,01 NR - 2:17,01) | ||||
| 17 | Jessica Samuelsson | SWE | 5885 | |
| (13,96 - 1,68 - 13,56 - 24,71 / | ||||
| 5,90 - 37,15 - 2:10,34) | ||||
| 18 | Kaie Kand | EST | 5760 | |
| (13,99 - 1,71 - 12,83 - 26,07 / | ||||
| 5,99 - 37,68 - 2:11,92) | ||||
| 19 | Aryiró Stratáki | GRE | 5748 | |
| (14,17 - 1,71 - 12,93 - 25,93 / | ||||
| 5,87 - 42,87 - 2:16,72) | ||||
| 20 | Yvonne Wisse | NED | 5704 | |
| (13,66 - 1,68 - 12,53 - 24,78 / | ||||
| 5,87 - 33,82 - 2:15,58) | ||||
| 21 | Yuliya Tarasova | UZB | 5658 | |
| (14,23 - 1,68 - 12,92 - 24,60 / | ||||
| 6,23 - 40,88 - 2:35,05) | ||||
| 22 | Nadja Casadei | SWE | 5598 | |
| (14,40 - 1,68 - 12,92 - 24,92 / | ||||
| 5,78 - 32,30 - 2:12,66) | ||||
| 23 | Elika Klucinová | CZE | 5505 | |
| (14,89 - 1,71 - 13,40 - 26,17 / | ||||
| 5,78 - 41,19 - 2:23,79) | ||||
| 24 | Bettie Wade | USA | 5134 | |
| (13,79 - 1,80 - NM - 24,98 / | ||||
| 6,18 - 36,70 - 2:25,50) | ||||
| 25 | Ida Marcussen | NOR | 5014 | |
| (14,51 - 1,65 - 12,71 - 25,59 / | ||||
| NM - 50,02 - 2:13,81) | ||||
| 26 | Sushmitha Singha Roy | IND | 4983 | |
| (14,55 - 1,62 - 11,15 - 25,65 / | ||||
| 5,43 - 36,03 - 2:36,13) | ||||
| Karolina Tyminska | POL | DNF | ||
| (13,67 - 1,71 - 13,75 - 23,87 / DNS) | ||||
| Lilli Schwarzkopf | GER | DNF | ||
| (13,80 - 1,74 - 13,43 - DNS) | ||||
| Sara Aerts | BEL | DNF | ||
| (13,45 - 1,68 - DNS) |