| 1 | Eunice Barber | FRA | 6861 | NR | |
| (12,89 - 1,93 - 12,37 - 23,57 / | |||||
| 6,86 - 49,88 - 2:15,65) | |||||
| 2 | Denise Lewis | GBR | 6724 | ||
| (13,61 - 1,87 - 16,12 - 24,26 / | |||||
| 6,64 - 47,44 - 2:16,87) | |||||
| 3 | Ghada Shouaa | SYR | 6500 | ||
| (14,21 - 1,81 - 15,76 (NR) - 24,26 / | |||||
| 6,04 - 54,82 - 2:16,20) | |||||
| 4 | Sabine Braun | GER | 6497 | ||
| (13,39 - 1,81 - 14,67 - 24,33 / | |||||
| 6,17 - 51,59 - 2:17,43) | |||||
| 5 | Tiia Hautala | FIN | 6369 | ||
| (13,52 - 1,84 - 13,77 - 24,87 / | |||||
| 6,25 - 47,61 - 2:16,31) | |||||
| 6 | Karin Specht-Ertl | GER | 6317 | ||
| (13,83 - 1,84 - 13,28 - 24,12 / | |||||
| 6,25 - 45,07 - 2:16,08) | |||||
| 7 | Urszula Wlodarczyk | POL | 6287 | ||
| (13,71 - 1,81 - 14,55 - 24,20 / | |||||
| 6,08 - 43,27 - 2:15,95) | |||||
| 8 | Remigija Nazaroviene | LTU | 6262 | ||
| (13,88 - 1,75 - 14,58 - 24,51 / | |||||
| 6,19 - 43,40 - 2:11,35) | |||||
| 9 | Marie Collonvillé | FRA | 6188 | ||
| (13,70 - 1,87 - 12,19 - 24,79 / | |||||
| 5,97 - 43,23 - 2:10,90) | |||||
| 10 | Natalya Roshchupkina | RUS | 6175 | ||
| (14,01 - 1,81 - 13,83 - 23,89 / | |||||
| 5,96 - 40,75 - 2:13,52) | |||||
| 11 | Sheila Burrell | USA | 6162 | ||
| (13,28 - 1,66 - 13,00 - 23,52 / | |||||
| 5,86 - 45,35 - 2:11,52) | |||||
| 12 | Magalys García | CUB | 6159 | ||
| (13,79 - 1,72 - 14,09 - 23,98 / | |||||
| 5,73 - 49,82 - 2:17,04) | |||||
| 13 | Irina Vostrikova | RUS | 6153 | ||
| (13,76 - 1,75 - 15,42 - 25,71 / | |||||
| 6,09 - 48,12 - 2:20,94) | |||||
| 14 | Gertrud Bacher | ITA | 6055 | ||
| (14,02 - 1,72 - 12,95 - 24,70 / | |||||
| 5,87 - 44,71 - 2:08,09) | |||||
| 15 | Svetlana Kazanina | KAZ | 5993 | ||
| (14,25 - 1,75 - 12,77 - 24,80 / | |||||
| 5,85 - 45,01 - 2:11,07) | |||||
| 16 | Katerina Nekolna | CZE | 5787 | ||
| (14,15 - 1,63 - 13,04 - 25,00 / | |||||
| 5,73 - 46,59 - 2:15,90) | |||||
| 17 | Nicole Haynes | USA | 5787 | ||
| (14,48 - 1,75 - 14,80 - 25,25 / | |||||
| 5,67 - 37,72 - 2:16,44) | |||||
| 18 | Catherine Bond-Mills | CAN | 5730 | ||
| (13,99 - 1,69 - 13,56 - 25,19 / | |||||
| 5,61 - 37,28 - 2:12,57) | |||||
| Tiffany Lott-Hogan | USA | DNF | |||
| (DQ - 1,69 - 12,74 - 25,08 / | |||||
| 5,72 - 47,23 - DNS) | |||||
| Irina Belova | RUS | NM | |||
| (13,45 - 1,78 - 13,30 - 23,69 / | |||||
| NM - DNS) | |||||
| Rita Ináncsi | HUN | NM | |||
| (14,28 - 1,78 - 14,16 - 25,42 / | |||||
| DNF - DNS) | |||||
| Jane Jamieson | AUS | NM | |||
| (14,34 - 1,72 - 13,30 - DNS) |