| 1 | USA | USA | 42,28 | Q |
| (Cheryl Taplin, Nanceen Perry, | ||||
| Inger Miller, Gail Devers) | ||||
| 2 | Jamaika | JAM | 42,36 | Q |
| (Aleen Bailey, Merlene Frazer, | ||||
| Beverly McDonald, Peta-Gaye Dowdie) | ||||
| 3 | Großbritannien | GBR | 43,31 | q |
| (Marcia Richardson, Shani Anderson, | ||||
| Christine Bloomfield, Joice Maduaka) | ||||
| 4 | Finnland | FIN | 43,86 | |
| (Petra Söderström, Sanna Hernesniemi-Kyllönen, | ||||
| Johanna Manninen, Heidi Hannula) | ||||
| 5 | Südafrika | RSA | 44,35 | |
| (Charlene Lawrence, Heide Seyerling, | ||||
| Leanie Van Der Walt, Wendy Hartman) | ||||
| 6 | Griechenland | GRE | 44,68 | |
| (Paraskevi Patoulidou, Ekateríni Kóffa, | ||||
| Marina Vasarmídou, Ekateríni Thánou) | ||||
| 7 | Kamerun | CMR | 45,37 | |
| (Esther Mvondo, Myriam Mani, | ||||
| Anne Marie Mouri-Nkeng, Edwige Abena Fouda) |
| 1 | Bahamas | BAH | 42,40 | Q |
| (Eldece Clarke-Lewis, Chandra Sturrup, | ||||
| Pauline Davis-Thompson, Sevatheda Fynes) | ||||
| 2 | Deutschland | GER | 42,74 | Q |
| (Andrea Philipp, Gabriele Rockmeier, | ||||
| Esther Möller, Marion Wagner) | ||||
| 3 | Kanada | CAN | 43,27 | q |
| (Angela Bailey, Philomina Mensah, | ||||
| Tarama Perry, Martha Adusei) | ||||
| 4 | Spanien | ESP | 45,14 | |
| (Carmen Blay, Julia Alba, | ||||
| Arantxa Iglesias, Cristina Sanz) | ||||
| Rußland | RUS | DNF | ||
| (Natalya Ignatova, Oksana Dyachenko-Ekk, | ||||
| Irina Khabarova, Marina Trandenkova) | ||||
| Puerto Rico | PUR | DQ | ||
| (Heysha Ortiz, Jennifer Caraballo, | ||||
| Zuleika Almodovar, Jessenia Rivera) |
| 1 | Frankreich | FRA | 42,30 | Q |
| (Katia Benth, Muriel Hurtis, | ||||
| Fabe Dia, Christine Arron) | ||||
| 2 | Polen | POL | 43,73 | Q |
| (Marzena Pawlak, Joanna Nielacna, | ||||
| Monika Borejza, Zuzanna Radecka) | ||||
| 3 | Ukraine | UKR | 43,80 | |
| (Irina Pukha, Anzhela Kravchenko, | ||||
| Oksana Guskova, Anzhelika Shevchuk) | ||||
| 4 | Madagaskar | MAD | 44,36 | |
| (Lantoniana Ramalalanirina, Ony Paule Ratsimbazafy, | ||||
| Rosa Rakotozafy, Hanitriniaina Rakotondrabe) | ||||
| 5 | Japan | JPN | 44,80 | |
| (Toshie Iwamoto-Kitada, Motoka Arai, | ||||
| Kaori Sakagami, Yvonne Kanazawa) | ||||
| Nigeria | NGR | DQ | ||
| (Glory Alozie, Joan Uduak Ekah, | ||||
| Mercy Nku, Endurance Ojokolo) |