| 1 | Bahamas | BAH | 3:01,17 | Q |
| (Timothy Munnings, Troy McIntosh, | ||||
| Carl Oliver, Chris Brown) | ||||
| 2 | Frankreich | FRA | 3:01,31 | Q |
| (Pierre-Marie Hilaire, Marc Foucan, | ||||
| Marc Raquil, Fred Mango) | ||||
| 3 | Großbritannien | GBR | 3:02,21 | |
| (Geoff Dearman, Mark Hylton, | ||||
| Jared Deacon, Jamie Baulch) | ||||
| 4 | Japan | JPN | 3:02,50 | |
| (Jun Osakada, Koji Ito, | ||||
| Kenji Tabata, Kazuhiko Yamazaki) | ||||
| 5 | Spanien | ESP | 3:02,85 | |
| (Antonio Andrés, Juan Vicente Trull, | ||||
| Andrés Martínez, David Canal) | ||||
| 6 | Australien | AUS | 3:04,78 | |
| (Patrick Dwyer, Brad Jamieson, | ||||
| Scott Thom, Mark Moresi) | ||||
| 7 | Kanada | CAN | 3:05,60 | |
| (Shane Niemi, Alexandre Marchand, | ||||
| Byron Goodwin, Monte Raymond) | ||||
| Saudi-Arabien | KSA | DQ | ||
| (Hamdan O. Al-Bishi, Mohammed Al-Bishi, | ||||
| Hamed Al-Bishi, Hadi Soua'an Al-Somaily) |
| 1 | USA | USA | 3:00,79 | Q |
| (Jerome Davis, Joey Woody, | ||||
| Danny McCray, Angelo Taylor) | ||||
| 2 | Senegal | SEN | 3:02,53 | Q |
| (Ousmane Niang, Ibou Faye, | ||||
| Alpha Babacar Sall, Ibrahima Wade) | ||||
| 3 | Deutschland | GER | 3:02,68 | |
| (Maik Liebe, Marco Krause, | ||||
| Ruwen Faller, Thomas Goller) | ||||
| 4 | Brasilien | BRA | 3:05,70 | |
| (Cleverson Oliveira Da Silva, Anderson Oliveira Dos Santos, | ||||
| Eronilde Nunes De Araújo, Sanderlei Claro Parrela) | ||||
| 5 | Irland | IRL | 3:05,81 | |
| (Gary Ryan, Paul McBurney, | ||||
| Tomas Coman, Paul McKee) | ||||
| Ungarn | HUN | DNF | ||
| (Péter Nyilasi, Balázs Korányi, | ||||
| Zsolt Szeglet, Tibor Bédi) | ||||
| Botswana | BOT | DQ | ||
| (Rampa Mosweu, Lulu Basinyi, | ||||
| California Molefe, Johnson Kubisa) | ||||
| Nigeria | NGR | DQ | ||
| (Udeme Ekpeyong, Jude Monye, | ||||
| Fidelis Gadzama, Sunday Bada) |
| 1 | Südafrika | RSA | 3:00,77 | Q | |
| (Jopie Van Oudtshoorn, Hendrik Mokganyetsi, | |||||
| Adriaan Botha, Arnaud Malherbe) | |||||
| 2 | Polen | POL | 3:00,86 | Q | |
| (Robert Mackowiak, Jacek Bocian, | |||||
| Piotr Dlugosielski, Piotr Haczek) | |||||
| 3 | Jamaika | JAM | 3:01,38 | q | |
| (Paxton Coke, Davian Clarke, | |||||
| Omar Brown, Michael McDonald) | |||||
| 4 | Rußland | RUS | 3:01,51 | q | |
| (Daniil Shekin, Andrey Semenov, | |||||
| Valentin Kulbatskiy, Dmitriy Golovastov) | |||||
| 5 | Schweiz | SUI | 3:02,46 | NR | |
| (Laurent Clerc, Matthias Rusterholz, | |||||
| Alain Rohr, Marcel Schelbert) | |||||
| 6 | Slowenien | SLO | 3:02,70 | NR | |
| (Miro Kocuvan, Botjan Horvat, | |||||
| Joze Vrtacic, Matija estak) | |||||
| 7 | Griechenland | GRE | 3:04,07 | NR | |
| (Panagiotis Sarris, Anastásios Goússis, | |||||
| Georgios Doúpis, Periklis Iakovakis) | |||||
| 8 | Simbabwe | ZIM | 3:07,69 | ||
| (Temba Ncube, Phillip Mukomana, | |||||
| Savieri Ngidhi, Ken Harnden) |