| 1 | Sabine Braun | GER | 6739 | |
| (13,16 - 1,90 - 15,08 - 24,46 / | ||||
| 6,42 - 51,48 - 2:17,32) | ||||
| 2 | Denise Lewis | GBR | 6654 | |
| (13,43 - 1,84 - 14,55 - 24,13 / | ||||
| 6,47 - 52,70 - 2:17,54) | ||||
| 3 | Remigia Nazaroviene | LIT | 6566 | |
| (13,32 - 1,81 - 15,41 - 24,19 / | ||||
| 6,34 - 43,46 - 2:10,51) | ||||
| 4 | Urszula Wlodarczyk | POL | 6542 | |
| (13,55 - 1,81 - 14,16 - 24,48 / | ||||
| 6,63 - 44,18 - 2:09,59) | ||||
| 5 | Natalya Sazanovich | BLR | 6428 | |
| (13,45 - 1,84 - 15,03 - 23,92 / | ||||
| 6,24 - 43,70 - 2:19,67) | ||||
| 6 | Monika Steigauf | GER | 6406 | |
| (13,29 - 1,78 - 13,55 - 24,22 / | ||||
| 6,42 - 43,92 - 2:12,82) | ||||
| 7 | Dede Nathan | USA | 6298 | |
| (13,55 - 1,81 - 14,03 - 24,58 / | ||||
| 6,26 - 44,54 - 2:17,54) | ||||
| 8 | Irina Vostrikova | RUS | 6277 | |
| (13,78 - 1,84 - 15,39 - 25,81 / | ||||
| 6,11 - 47,74 - 2:18,95) | ||||
| 9 | Peggy Beer | GER | 6259 | |
| (13,32 - 1,78 - 12,69 - 24,28 / | ||||
| 6,21 - 41,06 - 2:10,00) | ||||
| 10 | Kelly Blair | USA | 6253 | |
| (13,71 - 1,75 - 12,91 - 24,34 / | ||||
| 6,09 - 49,94 - 2:13,66) | ||||
| 11 | Nathalie Teppe | FRA | 6242 | |
| (13,87 - 1,81 - 13,23 - 25,87 / | ||||
| 6,14 - 52,82 - 2:14,91) | ||||
| 12 | Marie Collonville | FRA | 6179 | |
| (13,70 - 1,84 - 12,04 - 25,04 / | ||||
| 6,10 - 44,40 - 2:11,00) | ||||
| 13 | Tatyana Gordeyeva | RUS | 6084 | |
| (14,53 - 1,90 - 12,48 - 25,14 / | ||||
| 5,82 - 45,66 - 2:12,01) | ||||
| 14 | Tiia Hautala | FIN | 6026 | |
| (13,70 - 1,78 - 12,88 - 25,17 / | ||||
| 6,03 - 41,50 - 2:13,98) | ||||
| 15 | Joanne Henry | NZL | 6011 | |
| (14,11 - 1,72 - 13,89 - 25,24 / | ||||
| 6,17 - 42,48 - 2:14,46) | ||||
| 16 | Inma Clopes | ESP | 5631 | |
| (14,30 - 1,75 - 13,46 - 25,84 / | ||||
| 5,71 - 40,30 - 2:23,62) | ||||
| Svetlana Moskalets | RUS | DNF | ||
| (13,64 - 1,81 - 13,50 - 24,21 / | ||||
| 6,50 - 36,70 - DNS) | ||||
| Ma Chun-Ping | TPE | DNF | ||
| (14,35 - 1,78 - 12,37 - 25,82 / | ||||
| 5,66 - DNS) | ||||
| Eunice Barber | SLE | DNF | ||
| (13,53 - 1,81 - 11,60 - 24,82 / | ||||
| DNS) | ||||
| Svetlana Kazanina | KZK | DNF | ||
| (14,63 - 1,81 - 12,18 - 25,76 / | ||||
| DNS) | ||||
| Kym Carter | USA | DNF | ||
| (13,79 - 1,75 - 14,37 - DNF / | ||||
| DNS) | ||||
| Athina Papasotiriou | GRE | DNF | ||
| (14,53 - 1,66 - DNS) |