| 1 | Tomá Dvorák | CZE | 8837 | NR | |
| (10,60 - 7,64 - 16,32 - 2,00 - 47,56 / | |||||
| 13,61 - 45,16 - 5,00 - 70,34 - 4:35,40) | |||||
| 2 | Eduard Hämäläinen | FIN | 8730 | NR | |
| (10,81 - 7,56 - 15,71 - 1,97 - 46,71 / | |||||
| 13,74 - 50,50 - 5,20 - 59,82 - 4:37,10) | |||||
| 3 | Frank Busemann | GER | 8652 | ||
| (10,76 - 7,96 - 13,53 - 2,09 - 48,32 / | |||||
| 13,55 - 42,56 - 5,00 - 63,92 - 4:29,27) | |||||
| 4 | Steve Fritz | USA | 8463 | ||
| (10,96 - 7,30 - 14,41 - 2,00 - 48,70 / | |||||
| 14,08 - 48,88 - 5,00 - 65,24 - 4:31,14) | |||||
| 5 | Ramil Ganiyev | UZB | 8445 | NR | |
| (10,94 - 7,58 - 14,76 - 2,06 - 48,34 / | |||||
| 14,34 - 46,04 - 5,30 - 55,14 - 4:36,78) | |||||
| 6 | Erki Nool | EST | 8413 | ||
| (10,67 - 7,37 - 14,33 - 1,91 - 46,99 / | |||||
| 14,66 - 43,20 - 5,40 - 65,84 - 4:42,98) | |||||
| 7 | Stefan Schmid | GER | 8360 | ||
| (10,93 - 7,58 - 14,58 - 1,97 - 48,14 / | |||||
| 14,49 - 44,38 - 5,00 - 67,46 - 4:43,20) | |||||
| 8 | Mike Smith | CAN | 8307 | ||
| (11,04 - 7,25 - 17,54 - 2,03 - 49,67 / | |||||
| 14,68 - 47,80 - 4,80 - 65,58 - 4:54,99) | |||||
| 9 | Roman Sebrle | CZE | 8232 | ||
| (10,91 - 7,71 - 14,33 - 2,09 - 48,16 / | |||||
| 14,32 - 43,32 - 4,20 - 64,76 - 4:40,31) | |||||
| 10 | Klaus Isekenmeier | GER | 8180 | ||
| (11,05 - 7,56 - 14,28 - 1,91 - 48,56 / | |||||
| 14,40 - 47,88 - 4,60 - 65,84 - 4:42,54) | |||||
| 11 | Indrek Kaseorg | EST | 8140 | ||
| (11,39 - 7,16 - 13,87 - 2,03 - 48,66 / | |||||
| 14,49 - 41,64 - 4,90 - 63,34 - 4:20,82) | |||||
| 12 | Philipp Huber | SUI | 8107 | ||
| (11,08 - 7,18 - 14,29 - 1,85 - 48,00 / | |||||
| 14,65 - 44,88 - 5,00 - 58,22 - 4:20,90) | |||||
| 13 | Cedric Lopez | FRA | 8047 | ||
| (11,21 - 7,13 - 13,48 - 2,09 - 48,88 / | |||||
| 14,75 - 40,96 - 4,60 - 64,88 - 4:25,96) | |||||
| 14 | Marcel Dost | NED | 8040 | ||
| (10,97 - 7,45 - 13,61 - 1,91 - 47,99 / | |||||
| 14,49 - 42,42 - 5,20 - 51,80 - 4:36,68) | |||||
| 15 | Francisco Benet | ESP | 7929 | ||
| (11,04 - 7,19 - 13,66 - 2,03 - 48,49 / | |||||
| 14,56 - 43,30 - 4,50 - 55,92 - 4:33,65) | |||||
| 16 | Prodromos Korkizoglou | GRE | 7867 | ||
| (10,77 - 7,29 - 13,28 - 2,00 - 49,59 / | |||||
| 14,47 - 44,46 - 4,80 - 54,94 - 4:58,44) | |||||
| 17 | Victor Houston | BAR | 7777 | ||
| (10,72 - 7,57 - 12,82 - 2,03 - 47,91 / | |||||
| 13,92 - 33,56 - 3,50 - 62,10 - 4:32,30) | |||||
| 18 | Mario Anibal | POR | 7768 | ||
| (11,09 - 7,03 - 14,57 - 2,03 - 49,73 / | |||||
| 15,28 - 44,28 - 4,60 - 53,70 - 4:39,65) | |||||
| 19 | Pierre-A. Vial | FRA | 7708 | ||
| (11,02 - 7,11 - 13,35 - 1,88 - 48,87 / | |||||
| 14,83 - 43,26 - 4,80 - 53,70 - 4:42,29) | |||||
| 20 | Oleg Veretelnikov | UZB | 7698 | ||
| (11,10 - 7,32 - 13,93 - 1,85 - 48,85 / | |||||
| 15,39 - 39,70 - 4,40 - 60,28 - 4:25,68) | |||||
| Chris Huffins | USA | DNF | |||
| (10,39 - 7,85 - 15,28 - 2,06 - 49,05 / | |||||
| 14,04 - 49,22 - 4,60 - NM - DNS) | |||||
| Jagan Hames | AUS | DNF | |||
| (11,11 - 7,27 - 14,08 - 2,24 - 49,92 / | |||||
| 14,36 - 46,68 - DNF) | |||||
| Lev Lobodin | RUS | DNF | |||
| (11,07 - 7,07 - 15,00 - 1,94 - 49,02 / | |||||
| 14,38 - 44,78 - DNF) | |||||
| Beniamino Poserina | ITA | DNF | |||
| (11,10 - 6,93 - 14,04 - 1,91 - 49,99 / | |||||
| 14,56 - 38,42 - DNS) | |||||
| Robert Zmelik | CZE | DNF | |||
| (10,84 - 7,28 - 14,38 - 1,97 - 49,39 / | |||||
| DNF - 45,72 - DNS) | |||||
| Sebastian Chmara | POL | DNF | |||
| (11,17 - 7,56 - 15,21 - 2,12 - 48,24 / | |||||
| DNS) | |||||
| Sebastien Levicq | FRA | DNF | |||
| (11,25 - 7,01 - 13,58 - 1,94 - 53,43 / | |||||
| DNS) | |||||
| Jon Arnar Magnusson | ISL | DNF | |||
| (10,61 - 7,42 - 15,05 - 2,00 - DNS) | |||||
| Jaime Peñas | ESP | DNF | |||
| (11,08 - 7,16 - 15,33 - 1,94 - DNS) | |||||
| Shawn Wilbourn | USA | DNF | |||
| (10,88 - 6,94 - 14,85 - 1,91 - DNS) | |||||
| Rojs Piziks | LAT | DNF | |||
| (11,77 - 6,79 - 14,05 - 2,00 - DNS) | |||||
| Alper Kasapoglu | TUR | DNF | |||
| (11,28 - 6,91 - 13,99 - 1,85 - DNS) | |||||
| Douglas Pirini | NZL | DNF | |||
| (10,93 - 7,17 - 14,38 - NM - DNS) | |||||
| Jack Rosendaal | NED | DNF | |||
| (11,27 - 6,94 - 12,73 - DNS) |