| 1 | Sabine Braun | GER | 6672 | ||
| (13,32 - 1,91 - 13,62 - 24,49 / | |||||
| 6,67 - 48,66 - 2:16,09) | |||||
| 2 | Liliana Nastase | ROM | 6493 | ||
| (13,02 - 1,76 - 13,52 - 23,98 / | |||||
| 6,54 - 43,58 - 2:11,48) | |||||
| 3 | Irina Belova | URS | 6448 | ||
| (13,70 - 1,85 - 13,23 - 24,13 / | |||||
| 6,33 - 40,96 - 2:05,23) | |||||
| 4 | Satu Ruotsalainen | FIN | 6404 | NR | |
| (13,54 - 1,88 - 12,46 - 24,20 / | |||||
| 6,18 - 47,04 - 2:13,24) | |||||
| 5 | Yasmina Azzizi | ALG | 6392 | AR | |
| (13,34 NR - 1,79 NR - 15,40 NR - 24,32 / | |||||
| 6,15 NR - 44,62 - 2:17,17) | |||||
| 6 | Urszula Wlodarczyk | POL | 6391 | ||
| (13,36 - 1,76 - 14,36 - 24,05 / | |||||
| 6,19 - 44,28 - 2:11,72) | |||||
| 7 | Peggy Beer | GER | 6380 | ||
| (13,41 - 1,79 - 12,97 - 24,25 / | |||||
| 6,34 - 43,66 - 2:09,32) | |||||
| 8 | Tatyana Zhuravlyova | URS | 6370 | ||
| (13,77 - 1,82 - 14,12 - 24,18 / | |||||
| 6,30 - 41,56 - 2:10,91) | |||||
| 9 | Maria Kamrowska | POL | 6237 | ||
| (13,28 - 1,67 - 14,78 - 24,04 / | |||||
| 5,93 - 42,08 - 2:09,06) | |||||
| 10 | Cindy Greiner | USA | 6216 | ||
| (13,55 - 1,79 - 14,70 - 24,52 / | |||||
| 6,46 - 35,62 - 2:17,47) | |||||
| 11 | Rita Ináncsi | HUN | 6198 | NR | |
| (13,90 - 1,79 - 14,48 - 25,06 / | |||||
| 6,27 - 44,74 - 2:18,81) | |||||
| 12 | Yuqing Zhu | CHN | 6124 | ||
| (13,18 - 1,82 - 14,19 - 23,86 / | |||||
| 5,88 - 41,50 - 2:28,34) | |||||
| 13 | Tina Rättyä | FIN | 6086 | ||
| (13,98 - 1,76 - 12,88 - 24,96 / | |||||
| 6,04 - 45,30 - 2:11,90) | |||||
| 14 | Ragne Kytölä | FIN | 6062 | ||
| (14,09 - 1,79 - 12,05 - 25,23 / | |||||
| 6,43 - 42,40 - 2:14,36) | |||||
| 15 | Ifeoma Ozoeze | ITA | 6056 | ||
| (13,89 - 1,76 - 12,97 - 24,71 / | |||||
| 6,27 - 44,92 - 2:21,85) | |||||
| 16 | Clova Court | GBR | 6022 | ||
| (13,35 - 1,55 - 13,94 - 23,85 / | |||||
| 5,71 - 55,30 - 2:24,61) | |||||
| 17 | Odile Lesage | FRA | 6002 | ||
| (13,76 - 1,85 - 13,17 - 25,64 / | |||||
| 5,79 - 39,70 - 2:12,24) | |||||
| 18 | Joanne Henry | NZL | 5999 | ||
| (14,18 - 1,76 - 12,15 - 25,00 / | |||||
| 6,24 - 40,60 - 2:10,53) | |||||
| 19 | Sharon Jaklofsky | AUS | 5992 | ||
| (13,76 - 1,79 - 13,30 - 25,41 / | |||||
| 6,16 - 42,44 - 2:21,51) | |||||
| 20 | Kym Carter | USA | 5909 | ||
| (14,02 - 1,79 - 14,31 - 24,70 / | |||||
| 5,78 - 30,26 - 2:09,52) | |||||
| 21 | Ingrid Didden | BEL | 5855 | ||
| (14,09 - 1,64 - 12,81 - 25,50 / | |||||
| 5,90 - 50,58 - 2:17,32) | |||||
| 22 | Petra Vaideanu | ROM | 5744 | ||
| (14,42 - 1,70 - 14,16 - 26,49 / | |||||
| 5,76 - 47,58 - 2:20,33) | |||||
| 23 | Ana Maria Comaschi | ARG | 5617 | ||
| (14,06 - 1,58 - 12,57 - 24,75 / | |||||
| 5,78 - 39,76 - 2:15,89) | |||||
| 24 | Ghada Shouaa | SYR | 5066 | NR | |
| (15,45 NR - 1,64 - 10,44 - 26,11 / | |||||
| 5,50 - 39,76 - 2:22,44) | |||||
| Heike Tischler | GER | DNF | |||
| (13,96 - 1,76 - 14,00 - 24,63 / | |||||
| DNS) | |||||
| Xiuhong Fu | CHN | DNF | |||
| (13,78 - 1,82 - 13,10 - 25,35 / | |||||
| DNS) | |||||
| Long Nyu Yu | SIN | DNF | |||
| (15,71 - 1,61 - NM - 26,18 / | |||||
| 5,28 - 27,66 - DNS) | |||||
| Jackie Joyner-Kersee | USA | DNF | |||
| (12,96 - 1,91 - 15,30 - DNF / | |||||
| DNS) |