| 1 | USA | USA | 2:59,55 | Q | |
| (Jeff Reynolds, Quincy Watts, | |||||
| Mark Everett, Danny Everett) | |||||
| 2 | Jamaika | JAM | 3:00,01 | Q | NR |
| (Howard Burnett, Devon Morris, | |||||
| Patrick O'Connor, Seymour Fagan) | |||||
| 3 | Deutschland | GER | 3:00,17 | q | |
| (Klaus Just, Rico Lieder, | |||||
| Norbert Dobeleit, Jens Carlowitz) | |||||
| 4 | Japan | JPN | 3:01,26 | AR | |
| (Koichi Konakatomi, Susumu Takano, | |||||
| Takahiro Watanabe, Koji Ito) | |||||
| 5 | Katar | QAT | 3:07,06 | NR | |
| (Sami Jumah, Ismael Youssef, | |||||
| Masoud Khamis Rahman, Ibrahim Ismail) | |||||
| 6 | Spanien | ESP | 3:08,39 | ||
| (Luis Cumellas, Antonio Sanchez, | |||||
| Moises Fernandez, Didac Manas) |
| 1 | Marokko | MAR | 3:02,11 | Q | NR |
| (Abdelali Kasbane, Ali Dahane, | |||||
| Bouchaib Belkaid, Benyounés Lahlou) | |||||
| 2 | Kuba | CUB | 3:02,29 | Q | |
| (Agustin Pavo, Hector Herrera, | |||||
| Jorge Valentin, Lazaro Martínez) | |||||
| 3 | Italien | ITA | 3:02,72 | ||
| (Fabio Grossi, Marco Vaccari, | |||||
| Alessandro Aimar, Andrea Nuti) | |||||
| 4 | Kanada | CAN | 3:03,68 | ||
| (Anthony Wilson, Mark Jackson, | |||||
| Mike McLean, Freddie Williams) | |||||
| 5 | Mexiko | MEX | 3:09,56 | ||
| (Raymundo Escalante, Eduardo Nava, | |||||
| Josue Morales, Luis Karin Toledo) | |||||
| Frankreich | FRA | DNF | |||
| (Andre Jaffory, Olivier Noirot, | |||||
| Stéphane Diagana, Christophe Goris) |
| 1 | Großbritannien | GBR | 2:59,49 | Q | |
| (Ade Mafe, Derek Redmond, | |||||
| Mark Richardson, Kriss Akabusi) | |||||
| 2 | Jugoslawien | YUG | 2:59,95 | Q | NR |
| (Dejan Jovkovic, Nenad Djurovic, | |||||
| Ismail Macev, Slobodan Brankovic) | |||||
| 3 | Kenia | KEN | 3:00,21 | q | |
| (Samson Kitur, Simon Kemboi, | |||||
| Charles Gitonga, Simon Kipkemboi) | |||||
| 4 | Australien | AUS | 3:02,42 | ||
| (Dean Capobianco, Paul Greene, | |||||
| Rohan Robinson, Mark Garner) | |||||
| 5 | Barbados | BAR | 3:05,63 | ||
| (Terrence Harewood, Steven Roberts, | |||||
| Seibert Straughn, Michael Williams) |