Qualifikationsweite 82,00 m
| 1 | Kimmo Kinnunen | FIN | 88,48 | Q |
| 2 | Gavin Lovegrove | NZL | 82,08 | Q |
| 3 | Einar Vilhjálmsson | ISL | 80,10 | q |
| 4 | Dmitriy Polyunin | URS | 78,50 | |
| 5 | Steve Backley | GBR | 78,24 | |
| 6 | Ramon Gonzalez | CUB | 77,72 | |
| 7 | Pascal Lefévre | FRA | 77,26 | |
| 8 | Jan Zelezny | TCH | 76,26 | |
| 9 | Ari Pakarinen | FIN | 76,14 | |
| 10 | Masami Yoshida | JPN | 75,96 | |
| 11 | Dave Stephens | USA | 75,10 | |
| 12 | Peter Borglund | SWE | 74,40 | |
| 13 | Sejad Krdzalic | YUG | 73,84 | |
| 14 | Juan Gerardo De La Garza | MEX | 72,84 | |
| 15 | Viktor Zaitsev | URS | 72,48 | |
| 16 | Klaus Tafelmeier | GER | 72,42 | |
| 17 | Rodrigo Zelaya | CHI | 70,70 | |
| 18 | Angel Mandzhukov | BUL | 69,78 | |
| 19 | Julián Sotelo | ESP | 65,74 | |
| 20 | Trevor Modeste | GRN | 62,68 |
| Athlet | 1. | 2. | 3. |
| Kimmo Kinnunen | |||
| Gavin Lovegrove | |||
| Einar Vilhjálmsson | |||
| Dmitriy Polyunin | |||
| Steve Backley | |||
| Ramon Gonzalez | |||
| Pascal Lefévre | |||
| Jan Zelezny | |||
| Ari Pakarinen | |||
| Masami Yoshida | |||
| Dave Stephens | |||
| Peter Borglund | |||
| Sejad Krdzalic | |||
| Juan Gerardo De La Garza | |||
| Viktor Zaitsev | |||
| Klaus Tafelmeier | |||
| Rodrigo Zelaya | |||
| Angel Mandzhukov | |||
| Julián Sotelo | |||
| Trevor Modeste |
| 1 | Seppo Räty | FIN | 87,34 | Q | |
| 2 | Peter Blank | GER | 82,56 | Q | |
| 3 | Dag Wennlund | SWE | 82,46 | Q | |
| 4 | Vladimir Sasimovich | URS | 82,38 | Q | |
| 5 | Raymond Hecht | GER | 81,92 | q | |
| 6 | Vadim Bavikin | ISR | 81,56 | q | NR (*) |
| 7 | Sigurdur Einarsson | ISL | 80,60 | q | |
| 8 | Patrik Bodén | SWE | 79,64 | q | |
| 9 | Mick Hill | GBR | 79,54 | q | |
| 10 | Lianbiao Zhang | CHN | 78,94 | ||
| 11 | Radoman cekic | YUG | 76,10 | ||
| 12 | Sigurdur Matthiasson | ISL | 76,02 | ||
| 13 | Colin Mackenzie | GBR | 75,12 | ||
| 14 | Mike Barnett | USA | 75,02 | ||
| 15 | Tom Pukstys | USA | 74,72 | ||
| 16 | Kazuhiro Mizoguchi | JPN | 73,78 | ||
| 17 | Ki-Hun Kim | KOR | 73,62 | ||
| 18 | Luis Lucumi | COL | 70,48 | ||
| 19 | Frederick Morgan | AMS | 66,98 | NR | |
| 20 | Frans Mahuse | INA | 66,20 | ||
| 21 | Benjamin Cawicaan | PHI | 61,38 |
(*) ... Nemeth-Speer
| Athlet | 1. | 2. | 3. |
| Seppo Räty | |||
| Peter Blank | |||
| Dag Wennlund | |||
| Vladimir Sasimovich | |||
| Raymond Hecht | |||
| Vadim Bavikin | |||
| Sigurdur Einarsson | |||
| Patrik Bodén | |||
| Mick Hill | |||
| Lianbiao Zhang | |||
| Radoman cekic | |||
| Sigurdur Matthiasson | |||
| Colin Mackenzie | |||
| Mike Barnett | |||
| Tom Pukstys | |||
| Kazuhiro Mizoguchi | |||
| Ki-Hun Kim | |||
| Luis Lucumi | |||
| Frederick Morgan | |||
| Frans Mahuse | |||
| Benjamin Cawicaan |