| 1 | USA | USA | 2:57,29 | ||
| (Danny Everett, Roddie Haley, | |||||
| Antonio McKay, Harry Reynolds) | |||||
| 2 | Großbritannien | GBR | 2:58,86 | AR | |
| (Derek Redmond, Kriss Akabusi, | |||||
| Roger Black, Philip Brown) | |||||
| 3 | Kuba | CUB | 2:59,16 | AR | |
| (Leandro Peñalver, Agustin Pavo, | |||||
| Lazaro Martínez, Roberto Hernández) | |||||
| 4 | BRD | FRG | 2:59,96 | NR | |
| (Norbert Dobeleit, Mark Henrich, | |||||
| Edgar Itt, Harald Schmid) | |||||
| 5 | Kenia | KEN | 3:01,67 | ||
| (Joseph Sainah, John Anzrah, | |||||
| Elijah Bitok, David Kitur) | |||||
| 6 | Jamaika | JAM | 3:04,53 | ||
| (Mark Senior, Devon Morris, | |||||
| Winthrop Graham, Bert Cameron) | |||||
| UdSSR | URS | DNF | |||
| (Yevgeniy Lomtyev, Vladimir Prosin, | |||||
| Aleksandr Kurochkin, Vladimir Krylov) | |||||
| Nigeria | NGR | DNS | |||
| (Moses Ugbisie, Joseph Falaye, | |||||
| Henry Amike, Innocent Egbunike) |