| 1 | USA | USA | 37,90 | ||
| (Lee McRae, Lee McNeill, | |||||
| Harvey Glance, Carl Lewis) | |||||
| 2 | UdSSR | URS | 38,02 | AR | |
| (Aleksandr Yevgenyev, Viktor Bryzgin, | |||||
| Vladimir Muravyov, Vladimir Krylov) | |||||
| 3 | Jamaika | JAM | 38,41 | ||
| (John Mair, Andrew Smith, | |||||
| Clive Wright, Raymond Stewart) | |||||
| 4 | Kanada | CAN | 38,47 | ||
| (Ben Johnson, Atlee Mahorn, | |||||
| Desai Williams, Mike Dwyer) | |||||
| 5 | BRD | FRG | 38,73 | ||
| (Fritz Heer, Volker Westhagemann, | |||||
| Christian Haas, Norbert Dobeleit) | |||||
| 6 | Ungarn | HUN | 39,04 | ||
| (István Nagy, László Karaffa, | |||||
| István Tatár, Attila Kovács) | |||||
| 7 | Italien | ITA | 39,62 | ||
| (Ezio Madonia, Domenico Gorla, | |||||
| Paolo Catalano, Pierfrancesco Pavoni) | |||||
| 8 | China | CHN | 39,93 | ||
| (Li Tao, Cai Jianming, | |||||
| Li Feng, Zheng Chen) |