Qualifikationshöhe 5,55 m (?)
| 1 | Marian Kolasa | POL | 5,55 | Q |
| 1 | Sergey Bubka | URS | 5,55 | Q |
| 3 | Atanas Tarev | BUL | 5,50 | q |
| 4 | Hermann Fehringer | AUT | 5,40 | q |
| 4 | Zdenek Lubensky | TCH | 5,40 | q |
| 4 | Radion Gataullin | URS | 5,40 | q |
| 7 | Bernhard Zintl | FRG | 5,30 | |
| 8 | Timo Kuusisto | FIN | 5,20 | |
| 9 | Xueren Liang | CHN | 5,10 | |
| 10 | István Bagyula | HUN | 5,00 | |
| Billy Olson | USA | NM | ||
| Philippe Collet | FRA | NM |
| Athlet | ||||
| Marian Kolasa | ||||
| Sergey Bubka | ||||
| Atanas Tarev | ||||
| Hermann Fehringer | ||||
| Zdenek Lubensky | ||||
| Radion Gataullin | ||||
| Bernhard Zintl | ||||
| Timo Kuusisto | ||||
| Xueren Liang | ||||
| István Bagyula | ||||
| Billy Olson | ||||
| Philippe Collet |
| 1 | Earl Bell | USA | 5,55 | Q |
| 1 | Ferenc Salbert | FRA | 5,55 | Q |
| 1 | Aleksandrs Obizajevs | URS | 5,55 | Q |
| 4 | Nikolay Nikolov | BUL | 5,50 | q |
| 4 | Delko Lesev | BUL | 5,50 | q |
| 4 | Thierry Vigneron | FRA | 5,50 | q |
| 7 | Gianni Stecchi | ITA | 5,40 | q |
| 7 | Miro Zalar | SWE | 5,40 | q |
| 9 | Miroslaw Chmara | POL | 5,20 | |
| Joe Dial | USA | NM | ||
| Bob Ferguson | CAN | NM | ||
| Kimmo Kuusela | FIN | NM |
| Athlet | ||||
| Earl Bell | ||||
| Ferenc Salbert | ||||
| Aleksandrs Obizajevs | ||||
| Nikolay Nikolov | ||||
| Delko Lesev | ||||
| Thierry Vigneron | ||||
| Gianni Stecchi | ||||
| Miro Zalar | ||||
| Miroslaw Chmara | ||||
| Joe Dial | ||||
| Bob Ferguson | ||||
| Kimmo Kuusela |