| 1 | Ramona Neubert | GDR | 6714 | ||
| (13,29 - 15,38 - 1,80 - 23,27 / | |||||
| 6,67 - 45,12 - 2:11,34) | |||||
| 2 | Sabine Paetz-John | GDR | 6662 | ||
| (13,11 - 14,23 - 1,83 - 23,60 / | |||||
| 6,68 - 44,52 - 2:11,59) | |||||
| 3 | Anke Vater-Behmer | GDR | 6532 | ||
| (13,58 - 14,05 - 1,86 - 23,49 / | |||||
| 6,32 - 37,84 - 2:05,64) | |||||
| 4 | Sabine Everts | FRG | 6398 | ||
| (13,50 - 12,32 - 1,86 - 23,82 / | |||||
| 6,46 - 36,36 - 2:06,80) | |||||
| 5 | Valentina Dimitrova | BUL | 6362 | ||
| (14,21 - 15,67 - 1,80 - 25,08 / | |||||
| 6,11 - 44,60 - 2:08,10) | |||||
| 6 | Yekaterina Smirnova | URS | 6321 | ||
| (13,36 - 13,77 - 1,83 - 24,48 / | |||||
| 5,66 - 45,76 - 2:10,98) | |||||
| 7 | Glynis Nunn-Cearns | AUS | 6195 | ||
| (13,17 - 12,98 - 1,74 - 24,02 / | |||||
| 6,31 - 32,64 - 2:10,96) | |||||
| 8 | Tineke Hidding | NED | 6155 | NR | |
| (13,77 - 12,22 - 1,77 - 24,19 / | |||||
| 6,30 - 38,62 - 2:12,46) | |||||
| 9 | Annette Tannander | SWE | 5977 | ||
| (14,00 - 11,86 - 1,83 - 26,10 / | |||||
| 6,09 - 45,24 - 2:17,86) | |||||
| 10 | Marcela Koblasova | TCH | 5965 | ||
| (14,17 - 14,99 - 1,74 - 25,15 / | |||||
| 6,04 - 40,58 - 2:24,96) | |||||
| 11 | Marlene Harmon | USA | 5925 | ||
| (14,17 - 11,91 - 1,74 - 24,92 / | |||||
| 6,17 - 36,06 - 2:12,16) | |||||
| 12 | Kristine Tannander | SWE | 5922 | ||
| (14,25 - 12,70 - 1,80 - 25,13 / | |||||
| 5,58 - 39,36 - 2:12,38) | |||||
| 13 | Anne Kyllönen | FIN | 5866 | NR | |
| (14,33 - 12,87 - 1,80 - 25,77 / | |||||
| 5,88 - 36,16 - 2:13,77) | |||||
| 14 | Corinne Schneider | SUI | 5851 | ||
| (14,62 - 12,06 - 1,83 - 25,81 / | |||||
| 5,73 - 46,22 - 2:19,68) | |||||
| 15 | Florence Picaut | FRA | 5766 | ||
| (13,85 - 12,08 - 1,80 - 25,64 / | |||||
| 5,90 - 32,98 - 2:19,22) | |||||
| 16 | Terry Genge | NZL | 5739 | ||
| (13,99 - 11,96 - 1,59 - 25,21 / | |||||
| 5,92 - 39,26 - 2:14,53) | |||||
| 17 | Helena Otahalova | TCH | 5721 | ||
| (14,10 - 12,92 - 1,74 - 24,95 / | |||||
| 5,58 - 38,68 - 2:26,42) | |||||
| 18 | Melitta Aigner | AUT | 5629 | ||
| (15,39 - 14,13 - 1,65 - 26,18 / | |||||
| 5,52 - 42,88 - 2:16,47) | |||||
| 19 | Dalila Tayebi | ALG | 4976 | ||
| (15,55 - 9,95 - 1,65 - 25,72 / | |||||
| 5,71 - 26,46 - 2:31,55) | |||||
| 20 | Patricia Meigha | GUA | 3955 | ||
| (17,96 - 8,23 - 1,41 - 26,08 / | |||||
| 4,10 - 19,86 - 2:20,10) | |||||
| Jackie Joyner-Kersee | USA | DNF | |||
| (13,69 - 12,73 - 1,86 - 23,73 / | |||||
| DNS) | |||||
| Judy Livermore-Simpson | GBR | DNF | |||
| (13,23 - 13,85 - 1,92 - 24,93 / | |||||
| DNS) | |||||
| Jane Frederick | USA | DNF | |||
| (13,72 - 14,75 - 1,83 - 25,16 / | |||||
| DNS) | |||||
| Aparecida Conceiçao Geremias | BRA | DNF | |||
| (14,03 - 13,35 - 1,74 - 24,88 / | |||||
| DNS) | |||||
| Zeina Mina El Jas | LIB | DNF | |||
| (18,15 - NM - 1,53 - DNS) | |||||
| Natalya Shubenkova | URS | DNF | |||
| (14,12 - DNF - DNS) |