| 1 | Pascal Behrenbruch | GER | 8558 | |
| (10,93-7,15-16,89-1,97-48,54/ | ||||
| 14,16-48,24-5,00-67,45-4:34,02) | ||||
| 2 | Oleksiy Kasyanov | UKR | 8321 | |
| (10,57-7,49-14,38-2,00-48,07/ | ||||
| 14,23-47,75-4,80-52,37-4:32,66) | ||||
| 3 | Ilya Shkurenyov | RUS | 8219 | |
| (10,98-7,32-13,16-2,06-49,92/ | ||||
| 14,24-44,82-5,20-56,70-4:30,41) | ||||
| 4 | Mihail Duda | SRB | 8154 | |
| (10,81-7,36-13,64-1,97-48,02/ | ||||
| 14,78-43,55-4,80-59,98-4:27,54) | ||||
| 5 | Gaël Querin | FRA | 8098 | |
| (11,17-7,56-13,05-1,97-48,20/ | ||||
| 14,37-40,32-5,00-53,60-4:17,29) | ||||
| 6 | Roman ebrle | CZE | 8052 | |
| (11,19-7,43-14,65-2,00-49,87/ | ||||
| 14,45-44,05-4,90-61,78-4:50,74) | ||||
| 7 | Norman Müller | GER | 8003 | |
| (11,08-7,24-14,88-2,00-48,74/ | ||||
| 14,83-41,12-4,80-55,41-4:28,47) | ||||
| 8 | Adam Helcelet | CZE | 7998 | |
| (10,96-7,30-13,99-2,03-49,98/ | ||||
| 14,24-39,12-4,80-61,66-4:42,55) | ||||
| 9 | Mikalai Shubianok | BLR | 7948 | |
| (11,34-7,08-15,37-2,00-50,27/ | ||||
| 14,57-43,80-4,70-58,51-4:31,56) | ||||
| 10 | Petter Olson | SWE | 7771 | |
| (11,02-7,04-13,40-1,94-49,01/ | ||||
| 14,63-39,41-4,80-56,26-4:35,13) | ||||
| 11 | Jonas Fringeli | SUI | 7719 | |
| (11,22-7,04-13,28-1,97-48,75/ | ||||
| 14,64-40,80-4,60-51,33-4:24,93) | ||||
| 12 | Ashley Bryant | GBR | 7668 | |
| (11,08-7,12-13,08-1,88-49,29/ | ||||
| 14,74-39,94-4,50-66,71-4:49,16) | ||||
| 13 | Einar-Daði Lárusson | ISL | 7653 | |
| (11,11-7,33-13,65-2,00-49,07/ | ||||
| 14,72-35,95-4,60-51,75-4:39,38) | ||||
| 14 | Tarmo Riitmuru | EST | 7644 | |
| (11,50-6,80-13,75-1,97-51,51/ | ||||
| 14,78-42,75-5,00-54,81-4:33,50) | ||||
| 15 | Dominik Distelberger | AUT | 7611 | |
| (10,80-7,14-11,22-1,88-48,52/ | ||||
| 14,61-38,29-4,70-55,72-4:37,05) | ||||
| 16 | Björn Barrefors | SWE | 7537 | |
| (11,02-7,17-13,06-1,97-49,90/ | ||||
| 14,83-39,80-4,90-49,03-4:56,97) | ||||
| 17 | Sami Itani | FIN | 7515 | |
| (11,19-6,84-14,07-2,00-50,01/ | ||||
| 14,89-41,20-4,40-56,65-4:53,28) | ||||
| 18 | Marcus Nilsson | SWE | 7164 | |
| (11,53-6,60-13,63-1,88-49,94/ | ||||
| 16,95-40,93-4,40-54,14-4:23,79) | ||||
| Cedric Nolf | BEL | DNF | ||
| (10,93-7,13-13,07-1,88-49,74/ | ||||
| 14,79-37,90-4,60-DNS) | ||||
| Mathias Brugger | GER | DNF | ||
| (11,04-6,81-13,95-1,97-48,84/ | ||||
| 15,07-41,99-DNS) | ||||
| Artem Lukyanenko | RUS | DNF | ||
| (11,17-7,16-14,18-1,97-49,42/ | ||||
| 14,66-38,49-DNS) | ||||
| Vasiliy Kharlamov | RUS | DNF | ||
| (11,27-7,22-14,55-1,91-DNS) | ||||
| Florian Geffrouais | FRA | DNF | ||
| (11,19-NM-14,31-DNS) | ||||
| Kevin Mayer | FRA | DNF | ||
| (11,10-NM-12,25-DNS) | ||||
| Igor arcevic | SRB | DNF | ||
| (11,15-6,54-14,86-DNS) | ||||
| Pelle Rietveld | NED | DNF | ||
| (10,85-7,02-DNS) |