| 1 | Rußland | RUS | 3:25,91 | Q | |
| (Yuliya Gushchina, Tatyana Veshkurova, | |||||
| Tatyana Levina, Natalya Antyuch) | |||||
| 2 | Jamaika | JAM | 3:30,03 | Q | AR |
| (Shellene Williams, Ronetta Smith, | |||||
| Moya Thompson, Allison Beckford) | |||||
| 3 | Polen | POL | 3:30,18 | q | |
| (Grazyna Prokopek, Monika Bejnar, | |||||
| Marta Chrust-Rozej, Malgorzata Pskit) | |||||
| 4 | Bulgarien | BUL | 3:34,47 | ||
| (Monika Gachevska, Mariyana Dimitrova, | |||||
| Teodoar Kolarova, Tezdzhan Naimova) |
| 1 | Weißrußland | BLR | 3:28,47 | Q | NR |
| (Natalya Solohub, Anna Kozak, | |||||
| Yulyana Shalniryuk, Ilona Usovich) | |||||
| 2 | USA | USA | 3:29,44 | Q | |
| (Debbie Dunn, Tiffany Ross-Williams, | |||||
| Monica Hargrove, Kia Davis) | |||||
| 3 | Großbritannien | GBR | 3:29,59 | NR | |
| (Melanie Purkiss, Jennifer Meadows, | |||||
| Emma Duck, Helen Karagounis) | |||||
| 4 | Ukraine | UKR | 3:35,80 | ||
| (Anastasiya Rabchenyuk, Olga Savgorodniya, | |||||
| Oxana Shcherbak, Liliya Lobanova) |