| 1 | Tschechische Republik | CZE | 3:06,10 | |
| (Muzik, Podebradsky, Tesarik, Blaha) | ||||
| 2 | Deutschland | GER | 3:06,64 | |
| (Schultz, Faller, Krause, Figura) | ||||
| 3 | Ungarn | HUN | 3:09,35 | |
| (Nyilasi, Kilvinger, Dombi, Bedi) | ||||
| 4 | Großbritannien | GBR | 3:09,79 | |
| (White, Slythe, Naismith, Knowles) | ||||
| Frankreich | FRA | DNF | ||
| (Hilaire, Bouche, Wavelet, Raquil) | ||||
| Rußland | RUS | DQ | ||
| (Semyonov, Golovastov, Kovalev, Gorban) |