| 1 | Yelena Lebedyenko | RUS | 4685 | |
| (8,43 - 1,85 - 14,36 - 6,42 - 2:20,76) | ||||
| 2 | Urszula Wlodarczyk | POL | 4597 | |
| (8,47 - 1,85 - 14,53 - 6,14 - 2:21,02) | ||||
| 3 | Irina Vostrikova | RUS | 4545 | |
| (8,67 - 1,82 - 15,40 - 5,98 - 2:19,42) | ||||
| 4 | Mona Steigauf | GER | 4540 | |
| (8,24 - 1,79 - 12,53 - 6,23 - 2:15,79) | ||||
| 5 | Tiia Hautala | FIN | 4450 | |
| (8,67 - 1,79 - 14,43 - 5,94 - 2:18,06) | ||||
| 6 | Karin Specht | GER | 4403 | |
| (8,41 - 1,85 - 12,70 - 5,95 - 2:22,91) | ||||
| 7 | Nathalie Teppe | FRA | 4379 | |
| (8,65 - 1,79 - 13,64 - 5,90 - 2:18,77) | ||||
| 8 | Liliana Nastase | ROM | 4366 | |
| (8,25 - 1,70 - 12,89 - 6,27 - 2:22,93) | ||||
| 9 | Helena Vinarova | CZE | 4311 | |
| (8,49 - 1,76 - 10,86 - 6,31 - 2:19,38) | ||||
| 10 | Julia Bennett | GBR | 4294 | |
| (8,90 - 1,85 - 11,51 - 5,89 - 2:21,11) | ||||
| 11 | Elisabeth Hallerbäck | SWE | 4245 | |
| (8,59 - 1,67 - 15,37 - 5,62 - 2:21,29) | ||||
| 12 | Gertrud Bacher | ITA | 4112 | |
| (9,06 - 1,70 - 11,86 - 5,64 - 2:17,04) | ||||
| Sharon Jaklofsky | NED | DNF | 2619 | |
| (8,49 - 1,70 - 13,26 - DNS) | ||||
| Athina Papasotiriou | GRE | DNF | 2578 | |
| (9,05 - 1,79 - 12,77 - NM - DNS) | ||||
| Asa Hallström | SWE | DNF | 1784 | |
| (8,91 - 1,70 - DNS) |